$0.00Cart (0)
6/6/2017 - Rice Lake Speedway
Rice Lake, WI
Aquafest Trophy Races
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 1 | 7 |
Heat 1 | 4 | 3 | 1 |
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 1 | 7 |
Heat 1 | 4 | 3 | 1 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 7 | |
2 | 7 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 5 | |
3 | 5 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
4 | 4 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
5 | 3 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -2 | |
6 | 9 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 3 | |
7 | 1 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | -6 | |
8 | 11 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | 3 | |
9 | 12 | 3H | Bryan Hessler Chetek, WI | Chetek, WI | 3 | |
10 | 10 | 204 | David Mayala Barron, WI | Barron, WI | - | |
11 | 2 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | -9 | |
12 DNF | 6 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | 1 | |
2 | 1 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | -1 | |
3 | 4 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 1 | |
4 | 5 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
5 | 3 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | -2 | |
6 | 6 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 1 | |
2 | 5 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 3 | |
3 | 1 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -2 | |
4 | 4 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
5 | 3 | 204 | David Mayala Barron, WI | Barron, WI | -2 | |
6 | 6 | 3H | Bryan Hessler Chetek, WI | Chetek, WI | - | |
All transfer |