$0.00Cart (0)
6/2/2017 - Gondik Law Speedway
Superior, WI
Heat/Feature line up format: Draw/3 week point average inversion
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 9 | 6 | 3 |
Heat 2 | 3 | 1 | 2 |
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 9 | 6 | 3 |
Heat 2 | 3 | 1 | 2 |
WISSOTA Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4X | Steve Stuart Ashland, WI | Ashland, WI | - | |
2 | 4 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 2 | |
3 | 3 | RACER X | Paul Wrazidlo Duluth, MN | Duluth, MN | - | |
4 | 7 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 | |
5 | 10 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 5 | |
6 | 9 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 3 | |
7 | 8 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
8 | 13 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 5 | |
9 | 19 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 10 | |
10 | 2 | 32 | Pat Cook Washburn, WI | Washburn, WI | -8 | |
11 | 5 | 95 | Rick Rivord Superior, WI | Superior, WI | -6 | |
12 | 20 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 8 | |
13 | 18 | 444 | Tanner Byholm Glidden, WI | Glidden, WI | 5 | |
14 | 22 | 6 | E.J. Hietala Esko, MN | Esko, MN | 8 | |
15 | 21 | 5D | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | 6 | |
16 | 16 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | - | |
17 | 15 | 18J | Tyler Jonson International Falls, MN | International Falls, MN | -2 | |
18 DNF | 23 | 64H | Kelly Checkalski Poplar, WI | Poplar, WI | 5 | |
19 DNF | 17 | 53 | Jason Schill Centuria, WI | Centuria, WI | -2 | |
DNS | 11 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | - | |
DNS | 14 | 45C | Greg Chesley Duluth, MN | Duluth, MN | - | |
DQ | 12 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | - | |
DQ | 6 | 98 | Al Uotinen Superior, WI | Superior, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | |
2 | 5 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 | |
3 | 3 | 95 | Rick Rivord Superior, WI | Superior, WI | - | |
4 | 8 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 4 | |
5 | 7 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 2 | |
6 | 4 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | -2 | |
7 | 6 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 | |
8 | 2 | 6 | E.J. Hietala Esko, MN | Esko, MN | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 2 | |
2 | 1 | RACER X | Paul Wrazidlo Duluth, MN | Duluth, MN | -1 | |
3 | 2 | 32 | Pat Cook Washburn, WI | Washburn, WI | -1 | |
4 | 7 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | 3 | |
5 | 4 | 45C | Greg Chesley Duluth, MN | Duluth, MN | -1 | |
6 | 6 | 53 | Jason Schill Centuria, WI | Centuria, WI | - | |
7 | 5 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -2 | |
8 | 8 | 64H | Kelly Checkalski Poplar, WI | Poplar, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | - | |
2 | 2 | 98 | Al Uotinen Superior, WI | Superior, WI | - | |
3 | 3 | 4X | Steve Stuart Ashland, WI | Ashland, WI | - | |
4 | 7 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | 3 | |
5 | 4 | 18J | Tyler Jonson International Falls, MN | International Falls, MN | -1 | |
6 | 5 | 444 | Tanner Byholm Glidden, WI | Glidden, WI | -1 | |
7 | 6 | 5D | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | -1 | |
All transfer |