$0.00Cart (0)
9/16/2017 - Dakota State Fair Speedway
Huron, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kevin Adams
Cameron, WI
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 2 | - |
Competitor Overview
Kevin Adams
Cameron, WI
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 2 | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 6 | |
2 | 2 | 40 | Kevin Adams Cameron, WI | Cameron, WI | - | |
3 | 11 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 8 | |
4 | 5 | 9 | Kent Arment Aberdeen, SD | Aberdeen, SD | 1 | |
5 | 12 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 7 | |
6 | 4 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -2 | |
7 | 8 | 5M | Tyler McDonald Huron, SD | Huron, SD | 1 | |
8 | 1 | 9E | Don Eischens Richmond, MN | Richmond, MN | -7 | |
9 | 20 | 2 | Denis Czech Gilman, MN | Gilman, MN | 11 | |
10 | 6 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -4 | |
11 | 14 | 52X | David McDonald Huron, SD | Huron, SD | 3 | |
12 | 17 | 75S | Cody Skytland Horace, ND | Horace, ND | 5 | |
13 | 27 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | 14 | |
14 | 10 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | -4 | |
15 | 15 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | - | |
16 | 13 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | -3 | |
17 | 9 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | -8 | |
18 | 26 | 37 | Scott Ward Watertown, SD | Watertown, SD | 8 | |
19 | 25 | 85 | Jayson Good Watertown, SD | Watertown, SD | 6 | |
20 | 22 | 6* | Brian Haben Appleton, MN | Appleton, MN | 2 | |
21 | 19 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | -2 | |
22 | 18 | 5H | Brett Hoium Villard, MN | Villard, MN | -4 | |
23 | 21 | 25 | Mike Jans Clarkfield, MN | Clarkfield, MN | -2 | |
24 DNF | 16 | 97M | David Murray Jr Oberlin, KS | Oberlin, KS | -8 | |
25 DNF | 32 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 7 | |
26 DNF | 3 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | -23 | |
27 DNF | 31 | 1B | Jason Blascyk Kensington, MN | Kensington, MN | 4 | |
28 DNF | 24 | 11C | Chris Prussman Brookings, SD | Brookings, SD | -4 | |
29 DNF | 23 | 41 | Jordan Foster Henry, SD | Henry, SD | -6 | |
30 DNF | 28 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -2 | |
31 DNF | 30 | 75 | Mike Storck Morris, MN | Morris, MN | -1 | |
32 DNF | 29 | 6A | Dale Ames Huron, SD | Huron, SD | -3 | |
33 DNF | 33 | X | Chris Moore Madison, SD | Madison, SD | - |
Last Chance Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 85 | Jayson Good Watertown, SD | Watertown, SD | 6 | |
2 | 12 | 37 | Scott Ward Watertown, SD | Watertown, SD | 10 | |
3 | 3 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | - | |
4 | 16 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 12 | |
5 | 1 | 6A | Dale Ames Huron, SD | Huron, SD | -4 | |
6 | 2 | 75 | Mike Storck Morris, MN | Morris, MN | -4 | |
Top 6 transfer | ||||||
7 | 6 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | -1 | |
8 | 5 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | -3 | |
9 | 4 | 20B | Todd Berg Starbuck, MN | Starbuck, MN | -5 | |
10 | 14 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | |
11 | 10 | 12 | Justin Boomsma Huron, SD | Huron, SD | -1 | |
12 | 15 | 25F | Thomas Foster Henry, SD | Henry, SD | 3 | |
13 DNF | 9 | 73M | David Carlson Huron, SD | Huron, SD | -4 | |
14 DNF | 11 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -3 | |
15 DNF | 13 | 1S | Joey Rowell Fargo, ND | Fargo, ND | -2 | |
DNS | 8 | 60 | Nick Koehler Bloomer, WI | Bloomer, WI | - |