$0.00Cart (0)
6/29/2023 - Grand Rapids Speedway
Grand Rapids, MN
Tonight's Sponsors:
Ray's Sport & Cycle
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 1 | 7 |
Heat 1 | 6 | 3 | 3 |
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 1 | 7 |
Heat 1 | 6 | 3 | 3 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 40D | Blake Adams Cameron, WI | Cameron, WI | 7 | |
2 | 3 | 2 | Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 1 | |
3 | 5 | 10 | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 2 | |
4 | 2 | 26K | Sam Kolar Marble, MN | Marble, MN | -2 | |
5 | 11 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | 6 | |
6 | 10 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | 4 | |
7 | 4 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -3 | |
8 | 12 | 18 | Justin Feltus Deer River, MN | Deer River, MN | 4 | |
9 | 9 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | - | |
10 | 14 | 33 | Travis Tupa Hibbing, MN | Hibbing, MN | 4 | |
11 | 1 | 9W | Hunter Weeks Laporte, MN | Laporte, MN | -10 | |
12 | 6 | 44 | Brayden Rewertz Hibbing, MN | Hibbing, MN | -6 | |
13 | 15 | 31 | Randy Haupt Chisohlm, MN | Chisohlm, MN | 2 | |
14 DNF | 13 | 27X | Brandon Hamlin Calumet, MN | Calumet, MN | -1 | |
15 DNF | 16 | 15 | Landon Gross Bemidji, MN | Bemidji, MN | 1 | |
16 DNF | 7 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3M | McLean Andrews Duluth, MN | Duluth, MN | - | |
2 | 5 | 10 | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 3 | |
3 | 6 | 40D | Blake Adams Cameron, WI | Cameron, WI | 3 | |
4 | 4 | 9W | Hunter Weeks Laporte, MN | Laporte, MN | - | |
5 | 8 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | 3 | |
6 | 3 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | -3 | |
7 | 2 | 27X | Brandon Hamlin Calumet, MN | Calumet, MN | -5 | |
8 | 7 | 15 | Landon Gross Bemidji, MN | Bemidji, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 1 | |
2 | 1 | 26K | Sam Kolar Marble, MN | Marble, MN | -1 | |
3 | 4 | 44 | Brayden Rewertz Hibbing, MN | Hibbing, MN | 1 | |
4 | 8 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 4 | |
5 | 6 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | 1 | |
6 | 7 | 18 | Justin Feltus Deer River, MN | Deer River, MN | 1 | |
7 | 3 | 33 | Travis Tupa Hibbing, MN | Hibbing, MN | -4 | |
8 | 5 | 31 | Randy Haupt Chisohlm, MN | Chisohlm, MN | -3 |