$0.00Cart (0)
7/20/2023 - Grand Rapids Speedway
Grand Rapids, MN
Power Wheel Races
Tonight's Sponsors:
Deer River Lumber LLC
Lakeside Lumber & Hardware
Sportsman Cafe
Drake Tractor Parts
Martin's Snow Plow & Equipment
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 6 | 1 |
Heat 1 | 5 | 3 | 2 |
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 6 | 1 |
Heat 1 | 5 | 3 | 2 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 4 | |
2 | 2 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - | |
3 | 1 | 10B | Sam Blevins Hibbing, MN | Hibbing, MN | -2 | |
4 | 3 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | -1 | |
5 | 11 | 18X | Connor Drewry Bemidji, MN | Bemidji, MN | 6 | |
6 | 7 | 40D | Blake Adams Cameron, WI | Cameron, WI | 1 | |
7 | 10 | 21R | Ross Siiter Esko, MN | Esko, MN | 3 | |
8 DNF | 8 | 12 | Jaden Varnson Lakota, ND | Lakota, ND | - | |
9 DNF | 6 | 16 | Garrett Paull Fort Frances, ON | Fort Frances, ON | -3 | |
10 DNF | 4 | 10 | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | -6 | |
11 DNF | 9 | 18 | Justin Feltus Deer River, MN | Deer River, MN | -2 | |
12 DNF | 12 | 9W | Hunter Weeks Laporte, MN | Laporte, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Garrett Paull Fort Frances, ON | Fort Frances, ON | - | |
2 | 3 | 2 | Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 1 | |
3 | 5 | 40D | Blake Adams Cameron, WI | Cameron, WI | 2 | |
4 | 2 | 10B | Sam Blevins Hibbing, MN | Hibbing, MN | -2 | |
5 | 6 | 12 | Jaden Varnson Lakota, ND | Lakota, ND | 1 | |
6 | 4 | 21R | Ross Siiter Esko, MN | Esko, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | 2 | |
2 | 5 | 10 | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 3 | |
3 | 4 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 1 | |
4 | 6 | 9W | Hunter Weeks Laporte, MN | Laporte, MN | 2 | |
5 | 1 | 18 | Justin Feltus Deer River, MN | Deer River, MN | -4 | |
6 | 2 | 18X | Connor Drewry Bemidji, MN | Bemidji, MN | -4 |