$0.00Cart (0)
7/15/2023 - Rice Lake Speedway
Rice Lake, WI
Order of Events: Heats and Features
MWM
Super
Mods
Streets
Pures
Hall of Fame at Intermission
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 4 | 10 |
Heat 2 | 5 | 7 DNF | -2 |
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 2 | 6 |
Heat 1 | 1 | 1 | - |
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 4 | 10 |
Heat 2 | 5 | 7 DNF | -2 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 | |
2 | 8 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 6 | |
3 | 5 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 2 | |
4 | 2 | 18H | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
5 | 3 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | -2 | |
6 | 6 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | - | |
7 | 11 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | 4 | |
8 | 12 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 4 | |
9 | 1 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | -8 | |
10 | 9 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -1 | |
11 | 14 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 3 | |
12 DNF | 7 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -5 | |
13 DNF | 15 | 204 | David Mayala Barron, WI | Barron, WI | 2 | |
14 DNF | 13 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -1 | |
15 DNF | 10 | 23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | -5 | |
16 DNF | 16 | 28 | Don Gleason Ladysmith, WI | Ladysmith, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | - | |
2 | 3 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 1 | |
3 | 4 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 | |
4 | 8 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | |
5 | 6 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 1 | |
6 | 5 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | -1 | |
7 | 7 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | - | |
8 | 2 | 204 | David Mayala Barron, WI | Barron, WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 6 | 18H | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
3 | 3 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | - | |
4 | 1 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | -3 | |
5 | 4 | 23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | -1 | |
6 | 7 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 1 | |
7 | 5 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -2 | |
8 DNF | 8 | 28 | Don Gleason Ladysmith, WI | Ladysmith, WI | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 5 | |
2 | 5 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 3 | |
3 | 1 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | -2 | |
4 | 14 | 40D | Blake Adams Cameron, WI | Cameron, WI | 10 | |
5 | 3 | 63JR | Mitchell Larson Baldwin, WI | Baldwin, WI | -2 | |
6 | 7 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 1 | |
7 | 8 | 63L | Brady Larson Amery, WI | Amery, WI | 1 | |
8 | 9 | 19A | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
9 | 11 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | 2 | |
10 | 2 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | -8 | |
11 DNF | 13 | 12 | Mitch Kesan Medford, WI | Medford, WI | 2 | |
12 DNF | 12 | 88K | Donavan Knutson Spooner, WI | Spooner, WI | - | |
13 DNF | 4 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | -9 | |
14 DNF | 10 | 13M | Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | - | |
2 | 7 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 5 | |
3 | 2 | 63JR | Mitchell Larson Baldwin, WI | Baldwin, WI | -1 | |
4 | 4 | 63L | Brady Larson Amery, WI | Amery, WI | - | |
5 | 6 | 19A | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
6 | 5 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -1 | |
7 | 3 | 88K | Donavan Knutson Spooner, WI | Spooner, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - | |
2 | 2 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | - | |
3 | 3 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | - | |
4 | 4 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | - | |
5 | 6 | 13M | Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
6 DNF | 7 | 12 | Mitch Kesan Medford, WI | Medford, WI | 1 | |
7 DNF | 5 | 40D | Blake Adams Cameron, WI | Cameron, WI | -2 | |
All transfer |