$0.00Cart (0)
7/29/2023 - Rice Lake Speedway
Rice Lake, WI
Order of Events
Heats and Features:
MWM
Supers
Mods
USRA Late Models (Draw Redraw)
Pures
All other classes Point Average
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 12 DNF | -8 |
Heat 1 | 3 | 1 | 2 |
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Heat 1 | 3 | 2 | 1 |
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 12 DNF | -8 |
Heat 1 | 3 | 1 | 2 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 5 | |
2 | 8 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 6 | |
3 | 4 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 1 | |
4 | 13 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 9 | |
5 | 2 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -3 | |
6 | 7 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 1 | |
7 | 5 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | -2 | |
8 | 1 | 204 | David Mayala Barron, WI | Barron, WI | -7 | |
9 | 11 | 3 | Bryan Hessler Chetek, WI | Chetek, WI | 2 | |
10 | 12 | 28 | Don Gleason Ladysmith, WI | Ladysmith, WI | 2 | |
11 DNF | 10 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -1 | |
12 DNF | 3 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -9 | |
13 DNF | 9 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -4 | |
DNS | 14 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 3 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 1 | |
3 | 6 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
4 | 1 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | -3 | |
5 | 4 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 | |
6 | 7 | 3 | Bryan Hessler Chetek, WI | Chetek, WI | 1 | |
7 | 5 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
2 | 3 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 1 | |
3 | 5 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 2 | |
4 | 1 | 204 | David Mayala Barron, WI | Barron, WI | -3 | |
5 | 6 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 | |
6 | 7 | 28 | Don Gleason Ladysmith, WI | Ladysmith, WI | 1 | |
7 DNF | 4 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | 2 | |
2 | 8 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 6 | |
3 | 5 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | 2 | |
4 | 7 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 3 | |
5 | 9 | 63JR | Brady Larson Amery, WI | Amery, WI | 4 | |
6 | 1 | 19A | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -5 | |
7 | 13 | 12 | Mitch Kesan Medford, WI | Medford, WI | 6 | |
8 | 12 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | 4 | |
9 | 2 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | -7 | |
10 | 10 | 46 | Zach Slayton Hayward, WI | Hayward, WI | - | |
11 DNF | 6 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -5 | |
12 DNF | 4 | 40D | Blake Adams Cameron, WI | Cameron, WI | -8 | |
13 DNF | 11 | 92 | Tom Karis Menomonie, WI | Menomonie, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40D | Blake Adams Cameron, WI | Cameron, WI | 2 | |
2 | 2 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | - | |
3 | 1 | 19A | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -2 | |
4 | 4 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - | |
5 | 6 | 63JR | Brady Larson Amery, WI | Amery, WI | 1 | |
6 | 5 | 92 | Tom Karis Menomonie, WI | Menomonie, WI | -1 | |
7 | 7 | 12 | Mitch Kesan Medford, WI | Medford, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Mike Schnider Chetek, WI | Chetek, WI | - | |
2 | 2 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | - | |
3 | 6 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | 3 | |
4 | 3 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | -1 | |
5 | 5 | 46 | Zach Slayton Hayward, WI | Hayward, WI | - | |
6 | 4 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -2 | |
All transfer |