$0.00Cart (0)
8/4/2023 - Gondik Law Speedway
Superior, WI
Heat/Feature lineup format: Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Feature | 4 | 9 | -5 |
Heat 2 | 4 | 2 | 2 |
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Feature | 4 | 9 | -5 |
Heat 2 | 4 | 2 | 2 |
WISSOTA Midwest Mods
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 | |
2 | 5 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 3 | |
3 | 7 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 4 | |
4 | 1 | 28 | Paul Ripley Duluth, MN | Duluth, MN | -3 | |
5 | 11 | 13(K) | Nick Koehler Bloomer, WI | Bloomer, WI | 6 | |
6 | 9 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 3 | |
7 | 10 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 3 | |
8 | 8 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
9 | 4 | 40D | Blake Adams Cameron, WI | Cameron, WI | -5 | |
10 | 15 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 5 | |
11 | 16 | 16(J) | Cory Jorgensen Duluth, MN | Duluth, MN | 5 | |
12 | 6 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -6 | |
13 | 14 | 19 | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
14 | 12 | 10D | Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -2 | |
15 | 17 | 13 | Chris Bretting Washburn, WI | Washburn, WI | 2 | |
16 DNF | 18 | 87(G) | Anthony Gallian Superior, WI | Superior, WI | 2 | |
17 DNF | 13 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | -4 | |
18 DNF | 3 | 11R | Landyn Randt Siren, WI | Siren, WI | -15 | |
19 DNF | 19 | 14 | Adam Shinn Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 3 | |
2 | 2 | 28 | Paul Ripley Duluth, MN | Duluth, MN | - | |
3 | 3 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | - | |
4 | 6 | 17B | Zach Benson Princeton, MN | Princeton, MN | 2 | |
5 | 9 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 4 | |
6 | 8 | 13(K) | Nick Koehler Bloomer, WI | Bloomer, WI | 2 | |
7 | 1 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | -6 | |
8 | 5 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -3 | |
9 | 7 | 13 | Chris Bretting Washburn, WI | Washburn, WI | -2 | |
10 DNF | 10 | 14 | Adam Shinn Duluth, MN | Duluth, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11R | Landyn Randt Siren, WI | Siren, WI | 1 | |
2 | 4 | 40D | Blake Adams Cameron, WI | Cameron, WI | 2 | |
3 | 3 | 3M | McLean Andrews Duluth, MN | Duluth, MN | - | |
4 | 8 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 4 | |
5 | 1 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -4 | |
6 | 6 | 10D | Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | - | |
7 | 7 | 19 | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | - | |
8 | 9 | 16(J) | Cory Jorgensen Duluth, MN | Duluth, MN | 1 | |
9 | 5 | 87(G) | Anthony Gallian Superior, WI | Superior, WI | -4 | |
All transfer |