$0.00Cart (0)
5/13/2017 - Rice Lake Speedway
Rice Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 5 | 8 |
Heat 1 | 6 | 7 DNF | -1 |
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 5 | 8 |
Heat 1 | 6 | 7 DNF | -1 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Matt Leer Bruce, WI | Bruce, WI | 1 | |
2 | 1 | 0 | Zack Drews Ringle, WI | Ringle, WI | -1 | |
3 | 8 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 5 | |
4 | 7 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 | |
5 | 13 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 8 | |
6 | 4 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -2 | |
7 | 3 | 53 | Jason Schill Centuria, WI | Centuria, WI | -4 | |
8 | 6 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -2 | |
9 | 10 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | 1 | |
10 | 5 | 65 | Jake Miller Somerset, WI | Somerset, WI | -5 | |
11 | 11 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | - | |
12 DNF | 9 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | -3 | |
13 DNF | 12 | 204 | David Mayala Barron, WI | Barron, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Matt Leer Bruce, WI | Bruce, WI | 1 | |
2 | 3 | 53 | Jason Schill Centuria, WI | Centuria, WI | 1 | |
3 | 5 | 65 | Jake Miller Somerset, WI | Somerset, WI | 2 | |
4 | 7 | 0 | Zack Drews Ringle, WI | Ringle, WI | 3 | |
5 | 4 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | -1 | |
6 DNF | 1 | 204 | David Mayala Barron, WI | Barron, WI | -5 | |
7 DNF | 6 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 2 | |
2 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
3 | 2 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 | |
4 | 6 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 2 | |
5 | 5 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | - | |
6 | 1 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | -5 | |
All transfer |