$0.00Cart (0)
6/23/2017 - Gondik Law Speedway
Superior, WI
Heat/Feature line up format: Draw/3 week point average inversion
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 8 | 1 | 7 |
Heat 2 | 2 | 1 | 1 |
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 8 | 1 | 7 |
Heat 2 | 2 | 1 | 1 |
WISSOTA Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 7 | |
2 | 9 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 7 | |
3 | 6 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 | |
4 | 2 | 5D | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | -2 | |
5 | 1 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | -4 | |
6 | 7 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 1 | |
7 | 4 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | -3 | |
8 | 13 | 98 | Al Uotinen Superior, WI | Superior, WI | 5 | |
9 | 11 | 50 | Brady Caul Fort Frances, ON | Fort Frances, ON | 2 | |
10 | 15 | 45C | Greg Chesley Duluth, MN | Duluth, MN | 5 | |
11 | 10 | 64H | Kelly Checkalski Poplar, WI | Poplar, WI | -1 | |
12 | 16 | 95 | Rick Rivord Superior, WI | Superior, WI | 4 | |
13 | 5 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | -8 | |
14 | 17 | 14 | Ryan Garson Esko, MN | Esko, MN | 3 | |
15 DNF | 18 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 3 | |
16 DNF | 19 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 3 | |
17 DNF | 14 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | -3 | |
18 DNF | 12 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -6 | |
19 DNF | 3 | RACER X | Paul Wrazidlo Duluth, MN | Duluth, MN | -16 | |
DNS | 20 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - | |
DNS | 21 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 1 | |
2 | 4 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | 2 | |
3 | 6 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | 3 | |
4 | 3 | 64H | Kelly Checkalski Poplar, WI | Poplar, WI | -1 | |
5 | 7 | 98 | Al Uotinen Superior, WI | Superior, WI | 2 | |
6 DNF | 5 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -1 | |
7 DNF | 1 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 1 | |
2 | 1 | RACER X | Paul Wrazidlo Duluth, MN | Duluth, MN | -1 | |
3 | 7 | 5D | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | 4 | |
4 | 3 | 50 | Brady Caul Fort Frances, ON | Fort Frances, ON | -1 | |
5 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
DNS | 4 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - | |
DNS | 5 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | - | |
2 | 6 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 4 | |
3 | 5 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 2 | |
4 | 2 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -2 | |
5 | 4 | 45C | Greg Chesley Duluth, MN | Duluth, MN | -1 | |
6 | 3 | 95 | Rick Rivord Superior, WI | Superior, WI | -3 | |
7 | 7 | 14 | Ryan Garson Esko, MN | Esko, MN | - | |
All transfer |