$0.00Cart (0)
8/12/2017 - Rice Lake Speedway
Rice Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 1 | 5 | 2 | 3 |
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 1 | 5 | 2 | 3 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 2 | |
2 | 1 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 | |
3 | 4 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 1 | |
4 | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
5 | 2 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | -3 | |
6 | 7 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
7 | 12 | 92 | Scott Duval Bloomer, WI | Bloomer, WI | 5 | |
8 | 5 | 71 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -3 | |
9 | 8 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | -1 | |
10 | 9 | 9 | Josh Hessler Boyceville, WI | Boyceville, WI | -1 | |
11 | 10 | 22B | Gary Baxter Eau Claire, WI | Eau Claire, WI | -1 | |
12 | 14 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 2 | |
13 | 11 | 204 | David Mayala Barron, WI | Barron, WI | -2 | |
14 | 13 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | - | |
2 | 5 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 3 | |
3 | 4 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
4 | 2 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | -2 | |
5 | 3 | 9 | Josh Hessler Boyceville, WI | Boyceville, WI | -2 | |
6 | 7 | 204 | David Mayala Barron, WI | Barron, WI | 1 | |
7 | 6 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | - | |
2 | 4 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 2 | |
3 | 5 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 2 | |
4 | 6 | 71 | Todd Gehl Solon Springs, WI | Solon Springs, WI | 2 | |
5 | 2 | 22B | Gary Baxter Eau Claire, WI | Eau Claire, WI | -3 | |
6 | 7 | 92 | Scott Duval Bloomer, WI | Bloomer, WI | 1 | |
7 | 3 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -4 | |
All transfer |