$0.00Cart (0)
8/19/2017 - Rice Lake Speedway
Rice Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 3 | -2 |
Heat 1 | 1 | 1 | - |
Competitor Overview
Kevin Adams
Cameron, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 3 | -2 |
Heat 1 | 1 | 1 | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 3 | |
2 | 2 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | - | |
3 | 1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -2 | |
4 | 3 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 | |
5 | 6 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 1 | |
6 | 5 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | -1 | |
7 | 11 | 92 | Scott Duval Bloomer, WI | Bloomer, WI | 4 | |
8 | 14 | 53 | Jason Schill Centuria, WI | Centuria, WI | 6 | |
9 | 9 | 3H | Bryan Hessler Chetek, WI | Chetek, WI | - | |
10 | 10 | 204 | David Mayala Barron, WI | Barron, WI | - | |
11 | 12 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | 1 | |
12 DNF | 13 | 22B | Gary Baxter Eau Claire, WI | Eau Claire, WI | 1 | |
13 DNF | 8 | 24 | Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -5 | |
14 DNF | 7 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | - | |
2 | 2 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
3 | 3 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | - | |
4 | 4 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | - | |
5 | 6 | 3H | Bryan Hessler Chetek, WI | Chetek, WI | 1 | |
6 | 7 | 92 | Scott Duval Bloomer, WI | Bloomer, WI | 1 | |
7 | 5 | 22B | Gary Baxter Eau Claire, WI | Eau Claire, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | - | |
2 | 6 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 4 | |
3 | 3 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | - | |
4 | 7 | 24 | Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
5 | 2 | 204 | David Mayala Barron, WI | Barron, WI | -3 | |
6 | 4 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | -2 | |
7 | 5 | 53 | Jason Schill Centuria, WI | Centuria, WI | -2 | |
All transfer |