$0.00Cart (0)
1/1/2023 - Lancaster Event Center Raceway
Waverly, NE
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Blake Adams
Cameron, WI
Flat Jr. 2 Clone Heavy | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 5 | 3 |
Heat 2 | 3 | 4 | -1 |
Flat Jr. 2 Clone Heavy
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08M | Maverick Delvaux Green Bay, WI | Green Bay, WI | - | |
2 | 2 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | - | |
3 | 3 | 98 | Logan Webb Dalton City, IL | Dalton City, IL | - | |
4 | 7 | 6 | Joseph Cooper North Platte, NE | North Platte, NE | 3 | |
5 | 8 | 40D | Blake Adams Cameron, WI | Cameron, WI | 3 | |
6 | 5 | 7B | Braxton Enter Arlington, MN | Arlington, MN | -1 | |
7 | 4 | 100 | Drew Alton Menomonie, WI | Menomonie, WI | -3 | |
8 | 6 | 13K | McKenna Koch Independence, IA | Independence, IA | -2 | |
9 | 9 | 48H | Carson Hageman Overton, NE | Overton, NE | - | |
10 | 10 | 86K | Karma Beck Liberty, MO | Liberty, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 08M | Maverick Delvaux Green Bay, WI | Green Bay, WI | 2 | |
2 | 4 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 2 | |
3 | 1 | 6 | Joseph Cooper North Platte, NE | North Platte, NE | -2 | |
4 | 5 | 13K | McKenna Koch Independence, IA | Independence, IA | 1 | |
5 | 2 | 86K | Karma Beck Liberty, MO | Liberty, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Logan Webb Dalton City, IL | Dalton City, IL | - | |
2 | 2 | 7B | Braxton Enter Arlington, MN | Arlington, MN | - | |
3 | 5 | 100 | Drew Alton Menomonie, WI | Menomonie, WI | 2 | |
4 | 3 | 40D | Blake Adams Cameron, WI | Cameron, WI | -1 | |
5 | 4 | 48H | Carson Hageman Overton, NE | Overton, NE | -1 | |
DNS | 6 | 73 | Tyler Christianson Bennington, NE | Bennington, NE | - | |
All transfer |