$0.00Cart (0)
8/24/2023 - Grand Rapids Speedway
Grand Rapids, MN
Tonight's Sponsors:
Industrial Lubricants
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 6 | -1 |
Heat 1 | 2 | 1 | 1 |
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 6 | -1 |
Heat 1 | 2 | 1 | 1 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 1 | |
2 | 8 | 69 | Justin Jones Bemidji, MN | Bemidji, MN | 6 | |
3 | 4 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | 1 | |
4 | 3 | 10B | Michael Blevins Sr Hibbing, MN | Hibbing, MN | -1 | |
5 | 7 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | 2 | |
6 | 5 | 40D | Blake Adams Cameron, WI | Cameron, WI | -1 | |
7 | 6 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | -1 | |
8 | 11 | 10 | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 3 | |
9 | 9 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | - | |
10 | 1 | 44 | Brayden Rewertz Hibbing, MN | Hibbing, MN | -9 | |
11 | 10 | 18 | Justin Feltus Deer River, MN | Deer River, MN | -1 | |
12 | 15 | 18X | Connor Drewry Bemidji, MN | Bemidji, MN | 3 | |
13 | 16 | 27X | Brandon Hamlin Calumet, MN | Calumet, MN | 3 | |
14 | 12 | 26K | Sam Kolar Marble, MN | Marble, MN | -2 | |
15 DNF | 17 | 31 | Randy Haupt Chisohlm, MN | Chisohlm, MN | 2 | |
16 DNF | 13 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -3 | |
17 DNF | 14 | 51 | Carey LePage Culver, MN | Culver, MN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40D | Blake Adams Cameron, WI | Cameron, WI | 1 | |
2 | 1 | 69 | Justin Jones Bemidji, MN | Bemidji, MN | -1 | |
3 | 3 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | - | |
4 | 4 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | - | |
5 | 9 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | 4 | |
6 | 5 | 10 | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | -1 | |
7 | 7 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - | |
8 | 6 | 18X | Connor Drewry Bemidji, MN | Bemidji, MN | -2 | |
9 | 8 | 31 | Randy Haupt Chisohlm, MN | Chisohlm, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Charlie Castle Grand Rapids, MN | Grand Rapids, MN | - | |
2 | 2 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | - | |
3 | 4 | 10B | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 | |
4 | 3 | 44 | Brayden Rewertz Hibbing, MN | Hibbing, MN | -1 | |
5 | 8 | 18 | Justin Feltus Deer River, MN | Deer River, MN | 3 | |
6 | 6 | 26K | Sam Kolar Marble, MN | Marble, MN | - | |
7 | 7 | 51 | Carey LePage Culver, MN | Culver, MN | - | |
8 | 5 | 27X | Brandon Hamlin Calumet, MN | Calumet, MN | -3 |