$0.00Cart (0)
7/3/2023 - Rice Lake Speedway
Rice Lake, WI
Running Order: Heats and Features
MWM
Supers
Mods
Streets
Pures
National Points only!! No track Points
Fireworks at Dusk
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 11 | 12 |
Heat 1 | 4 | 8 DNF | -4 |
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 11 | 12 |
Heat 1 | 4 | 8 DNF | -4 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63JR | Brady Larson Amery, WI | Amery, WI | - | |
2 | 3 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 | |
3 | 5 | 11R | Landyn Randt Siren, WI | Siren, WI | 2 | |
4 | 11 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 7 | |
5 | 6 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | 1 | |
6 | 8 | 11X | Jason Schill Centuria, WI | Centuria, WI | 2 | |
7 | 7 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | - | |
8 | 12 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | 4 | |
9 | 9 | 19X | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - | |
10 | 16 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 6 | |
11 | 23 | 17 | Blake Adams Cameron, WI | Cameron, WI | 12 | |
12 | 17 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 5 | |
13 | 13 | 15TRX | Chris Edmonds Larimore, ND | Larimore, ND | - | |
14 | 20 | 119 | Travis Anderson Colfax, WI | Colfax, WI | 6 | |
15 | 21 | 28H | Francis Hanson Almena, WI | Almena, WI | 6 | |
16 | 24 | 03F | Jason Fall Hammond, WI | Hammond, WI | 8 | |
17 | 10 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -7 | |
18 | 19 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | 1 | |
19 | 22 | 88K | Donavan Knutson Spooner, WI | Spooner, WI | 3 | |
20 DNF | 18 | 19A | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -2 | |
21 DNF | 4 | Tony Bahr Haugen, WI | Haugen, WI | -17 | ||
22 DNF | 2 | 13 | Derrick Reed Emerald, WI | Emerald, WI | -20 | |
23 DNF | 14 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | -9 | |
24 DNF | 15 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 1 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -1 | |
3 | 8 | Tony Bahr Haugen, WI | Haugen, WI | 5 | ||
4 | 3 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -1 | |
5 | 6 | 15TRX | Chris Edmonds Larimore, ND | Larimore, ND | 1 | |
6 | 7 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 1 | |
7 | 5 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | -2 | |
8 DNF | 4 | 17 | Blake Adams Cameron, WI | Cameron, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Jason Schill Centuria, WI | Centuria, WI | - | |
2 | 2 | 11R | Landyn Randt Siren, WI | Siren, WI | - | |
3 | 4 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 | |
4 | 6 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 2 | |
5 | 5 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | - | |
6 | 7 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 | |
7 | 8 | 119 | Travis Anderson Colfax, WI | Colfax, WI | 1 | |
8 DNF | 3 | 03F | Jason Fall Hammond, WI | Hammond, WI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63JR | Brady Larson Amery, WI | Amery, WI | - | |
2 | 2 | 13 | Derrick Reed Emerald, WI | Emerald, WI | - | |
3 | 4 | 19X | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 1 | |
4 | 3 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | -1 | |
5 | 5 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | - | |
6 | 7 | 19A | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
7 | 6 | 28H | Francis Hanson Almena, WI | Almena, WI | -1 | |
8 | 8 | 88K | Donavan Knutson Spooner, WI | Spooner, WI | - | |
All transfer |