$0.00Cart (0)
6/16/2023 - Gondik Law Speedway
Superior, WI
Heat/Feature lineup format: Draw/3 week point average-Late Models, Modifieds, Midwest Modifieds, Pure Stocks and Hornets. Draw/Redraw-Super Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Feature | 12 | 14 | -2 |
Heat 3 | 4 | 4 | - |
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Feature | 12 | 14 | -2 |
Heat 3 | 4 | 4 | - |
WISSOTA Midwest Mods
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32III | Cody Carlson Superior, WI | Superior, WI | 1 | |
2 | 1 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -1 | |
3 | 3 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - | |
4 | 4 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | - | |
5 | 5 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | - | |
6 | 9 | 16(V) | Jason VandeKamp Scandia, MN | Scandia, MN | 3 | |
7 | 11 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 4 | |
8 | 13 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | 5 | |
9 | 6 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | -3 | |
10 | 8 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 | |
11 | 7 | 16 | Ryan Savoy Superior, WI | Superior, WI | -4 | |
12 | 20 | 15 | James Vendela South Range, WI | South Range, WI | 8 | |
13 | 10 | 11X | Scott Thompson International Falls, MN | International Falls, MN | -3 | |
14 | 12 | 40D | Blake Adams Cameron, WI | Cameron, WI | -2 | |
15 | 18 | 55 | Jesse Polson Superior, WI | Superior, WI | 3 | |
16 | 15 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | -1 | |
17 | 14 | 17B | Zach Benson Princeton, MN | Princeton, MN | -3 | |
18 | 17 | 1W1 | Kalan Wagner International Falls, MN | International Falls, MN | -1 | |
19 | 16 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | -3 | |
20 | 23 | 7(G) | Rick Grams North Branch, MN | North Branch, MN | 3 | |
21 DNF | 22 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 | |
22 DNF | 19 | 69 | Justin Bassa Cotton, MN | Cotton, MN | -3 | |
23 DNF | 21 | 16(J) | Cory Jorgensen Duluth, MN | Duluth, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16(V) | Jason VandeKamp Scandia, MN | Scandia, MN | 1 | |
2 | 1 | 32III | Cody Carlson Superior, WI | Superior, WI | -1 | |
3 | 4 | 16 | Ryan Savoy Superior, WI | Superior, WI | 1 | |
4 | 3 | 11X | Scott Thompson International Falls, MN | International Falls, MN | -1 | |
5 | 6 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | 1 | |
6 | 8 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | 2 | |
7 | 7 | 69 | Justin Bassa Cotton, MN | Cotton, MN | - | |
8 | 5 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | - | |
2 | 4 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 2 | |
3 | 2 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -1 | |
4 | 3 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -1 | |
5 | 7 | 17B | Zach Benson Princeton, MN | Princeton, MN | 2 | |
6 | 6 | 1W1 | Kalan Wagner International Falls, MN | International Falls, MN | - | |
7 | 5 | 15 | James Vendela South Range, WI | South Range, WI | -2 | |
8 | 8 | 7(G) | Rick Grams North Branch, MN | North Branch, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3M | McLean Andrews Duluth, MN | Duluth, MN | - | |
2 | 3 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 | |
3 | 6 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 3 | |
4 | 4 | 40D | Blake Adams Cameron, WI | Cameron, WI | - | |
5 | 7 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 2 | |
6 | 5 | 55 | Jesse Polson Superior, WI | Superior, WI | -1 | |
7 | 2 | 16(J) | Cory Jorgensen Duluth, MN | Duluth, MN | -5 | |
All transfer |