$0.00Cart (0)
9/22/2023 - Granite City Motor Park
Sauk Rapids, MN
Draw Cutoff: 6:30
Order Of Events:
-Street Stocks
-Modifieds
-Midwest Modifieds
-Late Models
-Mod 4's
-Super Stocks
-Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 3 | -1 |
Heat 4 | 2 | 1 | 1 |
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 3 | -1 |
Heat 4 | 2 | 1 | 1 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17B | Zach Benson Princeton, MN | Princeton, MN | 4 | |
2 | 13 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 11 | |
3 | 2 | 40D | Blake Adams Cameron, WI | Cameron, WI | -1 | |
4 | 6 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | 2 | |
5 | 14 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | 9 | |
6 | 7 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 1 | |
7 | 28 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 21 | |
8 | 9 | 12M | Matt Everts Burnsville, MN | Burnsville, MN | 1 | |
9 | 4 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | -5 | |
10 | 22 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 12 | |
11 | 17 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | 6 | |
12 | 25 | 30K | Jake Kierstead Sartell, MN | Sartell, MN | 13 | |
13 | 12 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -1 | |
14 | 24 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | 10 | |
15 | 16 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | 1 | |
16 | 21 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 5 | |
17 | 23 | 23 | Alexander McFarlen Blaine, MN | Blaine, MN | 6 | |
18 | 18 | 11R | Landyn Randt Siren, WI | Siren, WI | - | |
19 | 15 | 7P | Cory Peterson Red Lake, MN | Red Lake, MN | -4 | |
20 DNF | 8 | 9M | Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -12 | |
21 DNF | 10 | 47 | Erik Gruhlke Elk River, MN | Elk River, MN | -11 | |
22 DNF | 1 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -21 | |
23 DNF | 20 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -3 | |
24 DNF | 11 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | -13 | |
25 DNF | 26 | 32J | John Howard Mora, MN | Mora, MN | 1 | |
26 DNF | 3 | 4Q2 | Mark Martini Avon, MN | Avon, MN | -23 | |
27 DNF | 19 | 44.5 | Charles Bistodeau Nowthen, MN | Nowthen, MN | -8 | |
28 DNF | 27 | 19M | Gage Myers Appleton, MN | Appleton, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9M | Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 3 | |
2 | 2 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | - | |
3 | 1 | 12M | Matt Everts Burnsville, MN | Burnsville, MN | -2 | |
4 | 7 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 3 | |
5 | 6 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | 1 | |
6 | 3 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | -3 | |
7 | 5 | 30K | Jake Kierstead Sartell, MN | Sartell, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | - | |
2 | 2 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | - | |
3 | 4 | 47 | Erik Gruhlke Elk River, MN | Elk River, MN | 1 | |
4 | 5 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | 1 | |
5 | 6 | 11R | Landyn Randt Siren, WI | Siren, WI | 1 | |
6 | 3 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | -3 | |
7 | 7 | 32J | John Howard Mora, MN | Mora, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
2 | 1 | 4Q2 | Mark Martini Avon, MN | Avon, MN | -1 | |
3 | 6 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 3 | |
4 | 3 | 7P | Cory Peterson Red Lake, MN | Red Lake, MN | -1 | |
5 | 5 | 44.5 | Charles Bistodeau Nowthen, MN | Nowthen, MN | - | |
6 | 4 | 23 | Alexander McFarlen Blaine, MN | Blaine, MN | -2 | |
7 | 7 | 19M | Gage Myers Appleton, MN | Appleton, MN | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40D | Blake Adams Cameron, WI | Cameron, WI | 1 | |
2 | 5 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | 3 | |
3 | 4 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 | |
4 | 7 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | 3 | |
5 | 6 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 | |
6 | 1 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | -5 | |
7 DNF | 3 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | -4 | |
All transfer |