$0.00Cart (0)
3/10/2024 - Emma Indoor Raceway
Emma, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blake Adams
Cameron, WI
Junior 2 Heavy Dirt Karts | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 1 | 4 |
Qualifying 1 | 08.884 | 5 | 18 |
Junior 2 Heavy Dirt Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Blake Adams Cameron, WI | Cameron, WI | 4 | |
2 | 1 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | -1 | |
3 | 11 | 38 | JW Ray St. Joseph, MO | St. Joseph, MO | 8 | |
4 | 12 | 41 | Alex Schultz | 8 | ||
5 | 9 | 40 | Bentlee Connor West Memphis, AR | West Memphis, AR | 4 | |
6 | 16 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | 10 | |
7 | 15 | 1 | Kayden Birkholz Mason City, IA | Mason City, IA | 8 | |
8 | 22 | 00 | Mason Hudson Fulton, MO | Fulton, MO | 14 | |
9 | 8 | 9S | Regan Scholten Cedar Falls, IA | Cedar Falls, IA | -1 | |
10 | 23 | 48 | Austin Azeez Fair Grove, MO | Fair Grove, MO | 13 | |
11 | 21 | 45 | Vince Houchins Fulton, MO | Fulton, MO | 10 | |
12 | 20 | 08 | Chase Koelliker Elwood, KS | Elwood, KS | 8 | |
13 | 17 | 28 | Tanner Larouere Ofallon, MO | Ofallon, MO | 4 | |
14 | 13 | 98 | Logan Webb Dalton City, IL | Dalton City, IL | -1 | |
15 | 19 | 21 | Kaden Brockert Carrollton, MO | Carrollton, MO | 4 | |
16 | 18 | 24 | Tristan Martin Holden, MO | Holden, MO | 2 | |
17 | 6 | 11R | CARTER ROLLER Sparta, MO | Sparta, MO | -11 | |
18 | 2 | 96 | Brayson Riddle Easley, SC | Easley, SC | -16 | |
19 | 7 | 100 | Drew Alton Menomonie, WI | Menomonie, WI | -12 | |
20 | 4 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | -16 | |
21 | 10 | 23 | Aaron Shumaker Paducah, KY | Paducah, KY | -11 | |
DNS | 3 | 91 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - | |
DNS | 14 | 7 | Kole Fry Cassville, MO | Cassville, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | 08.666 | |
2 | 6 | 96 | Brayson Riddle Easley, SC | Easley, SC | 08.698 | |
3 | 10 | 91 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 08.745 | |
4 | 2 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 08.880 | |
5 | 23 | 19 | Blake Adams Cameron, WI | Cameron, WI | 08.884 | |
6 | 12 | 11R | CARTER ROLLER Sparta, MO | Sparta, MO | 08.886 | |
7 | 4 | 100 | Drew Alton Menomonie, WI | Menomonie, WI | 08.896 | |
8 | 13 | 9S | Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 08.911 | |
9 | 1 | 40 | Bentlee Connor West Memphis, AR | West Memphis, AR | 08.923 | |
10 | 5 | 23 | Aaron Shumaker Paducah, KY | Paducah, KY | 08.946 | |
11 | 18 | 38 | JW Ray St. Joseph, MO | St. Joseph, MO | 08.958 | |
12 | 19 | 41 | Alex Schultz | 08.962 | ||
13 | 17 | 98 | Logan Webb Dalton City, IL | Dalton City, IL | 08.995 | |
14 | 7 | 7 | Kole Fry Cassville, MO | Cassville, MO | 09.015 | |
15 | 21 | 1 | Kayden Birkholz Mason City, IA | Mason City, IA | 09.033 | |
16 | 11 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | 09.037 | |
17 | 14 | 28 | Tanner Larouere Ofallon, MO | Ofallon, MO | 09.185 | |
18 | 15 | 24 | Tristan Martin Holden, MO | Holden, MO | 09.194 | |
19 | 3 | 21 | Kaden Brockert Carrollton, MO | Carrollton, MO | 09.223 | |
20 | 22 | 08 | Chase Koelliker Elwood, KS | Elwood, KS | 09.266 | |
21 | 20 | 45 | Vince Houchins Fulton, MO | Fulton, MO | 09.320 | |
22 | 9 | 00 | Mason Hudson Fulton, MO | Fulton, MO | 09.346 | |
23 | 8 | 48 | Austin Azeez Fair Grove, MO | Fair Grove, MO | 09.435 | |
All transfer |