$0.00Cart (0)
6/21/2024 - I-94 Speedway
Fergus Falls, MN
Running Order
Wissota Midwest Mods
Wissota NLRA Late Models
Wissota Mods
Wissota Hornets
Gen X Late Models
Features
Wissota NLRA Late Models
Wissota Midwest Mods
Wissota Mods
Wissota Hornets
Gen X Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 2 | 3 | 1 | 2 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40D | Blake Adams Cameron, WI | Cameron, WI | - | |
2 | 4 | 42B | Tanner Bitzan Brandon, MN | Brandon, MN | 2 | |
3 | 9 | 2B | Tayten Blascyk Kensington, MN | Kensington, MN | 6 | |
4 | 3 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -1 | |
5 | 6 | 32B | Brennan Schmidt Bemidji, MN | Bemidji, MN | 1 | |
6 | 14 | 3T | Tucker Tschakert KENT, MN | KENT, MN | 8 | |
7 | 2 | 10B | Tyler Bitzan Brandon, MN | Brandon, MN | -5 | |
8 | 5 | 30 | Cole Neset Fargo, ND | Fargo, ND | -3 | |
9 | 7 | 32 | Shawn Olson Alexandria, MN | Alexandria, MN | -2 | |
10 | 10 | 13 | Scott Oeltjen Villard, MN | Villard, MN | - | |
11 | 18 | 4 | Phil Christlieb Fargo, ND | Fargo, ND | 7 | |
12 | 12 | TS42 | Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | - | |
13 | 20 | 30K | Jake Kierstead Sartell, MN | Sartell, MN | 7 | |
14 | 8 | 24TB | Taylor Bitzan Brandon, MN | Brandon, MN | -6 | |
15 | 15 | 12X | Jamie Norman Battle Lake, MN | Battle Lake, MN | - | |
16 | 21 | 75JR | Daniel Harstad Fergus Falls, MN | Fergus Falls, MN | 5 | |
17 | 17 | 28K | Nick Preston Fergus Falls, MN | Fergus Falls, MN | - | |
18 | 19 | 13K | Brad King Erhard, MN | Erhard, MN | 1 | |
19 DNF | 13 | 21Z | Zach Kort Fergus Falls, MN | Fergus Falls, MN | -6 | |
20 DNF | 23 | 82G | Chad Gronner Underwood, MN | Underwood, MN | 3 | |
21 DNF | 16 | 17 | Jaden Gannott Marshall, MN | Marshall, MN | -5 | |
22 DNF | 11 | 42 | Ron Saurer Dalton, MN | Dalton, MN | -11 | |
DNS | 22 | 10M | Noah McFarlane Brandon, MN | Brandon, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32B | Brennan Schmidt Bemidji, MN | Bemidji, MN | 2 | |
2 | 2 | 10B | Tyler Bitzan Brandon, MN | Brandon, MN | - | |
3 | 4 | 2B | Tayten Blascyk Kensington, MN | Kensington, MN | 1 | |
4 | 6 | 13 | Scott Oeltjen Villard, MN | Villard, MN | 2 | |
5 | 5 | 21Z | Zach Kort Fergus Falls, MN | Fergus Falls, MN | - | |
6 | 7 | 17 | Jaden Gannott Marshall, MN | Marshall, MN | 1 | |
7 | 8 | 13K | Brad King Erhard, MN | Erhard, MN | 1 | |
8 DNF | 1 | 82G | Chad Gronner Underwood, MN | Underwood, MN | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40D | Blake Adams Cameron, WI | Cameron, WI | 2 | |
2 | 2 | 42B | Tanner Bitzan Brandon, MN | Brandon, MN | - | |
3 | 1 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -2 | |
4 | 6 | 42 | Ron Saurer Dalton, MN | Dalton, MN | 2 | |
5 | 4 | 3T | Tucker Tschakert KENT, MN | KENT, MN | -1 | |
6 | 5 | 28K | Nick Preston Fergus Falls, MN | Fergus Falls, MN | -1 | |
7 | 7 | 30K | Jake Kierstead Sartell, MN | Sartell, MN | - | |
8 | 8 | 75JR | Daniel Harstad Fergus Falls, MN | Fergus Falls, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24TB | Taylor Bitzan Brandon, MN | Brandon, MN | 4 | |
2 | 2 | 32 | Shawn Olson Alexandria, MN | Alexandria, MN | - | |
3 | 3 | 30 | Cole Neset Fargo, ND | Fargo, ND | - | |
4 | 4 | TS42 | Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | - | |
5 | 7 | 12X | Jamie Norman Battle Lake, MN | Battle Lake, MN | 2 | |
6 | 6 | 4 | Phil Christlieb Fargo, ND | Fargo, ND | - | |
7 DNF | 1 | 10M | Noah McFarlane Brandon, MN | Brandon, MN | -6 | |
All transfer |