$0.00Cart (0)
6/20/2024 - Grand Rapids Speedway
Grand Rapids, MN
Meet the Driver Night
Sponsors:
Ray's Sport & Cycle
Auel Trucking
Impact Health Sharing- Ryan Aho Representative
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Blake Adams
Cameron, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 17 | -10 |
Heat 3 | 1 | 2 | -1 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 4 | |
2 | 8 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 6 | |
3 | 2 | 10 | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | -1 | |
4 | 3 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | -1 | |
5 | 13 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | 8 | |
6 | 9 | 63JR | Brady Larson Amery, WI | Amery, WI | 3 | |
7 | 10 | 86 | Don Smith Cohasset, MN | Cohasset, MN | 3 | |
8 | 6 | 28 | Paul Ripley Duluth, MN | Duluth, MN | -2 | |
9 | 12 | 7A | Eric Anderson Chisholm, MN | Chisholm, MN | 3 | |
10 | 14 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 4 | |
11 | 21 | 26K | Sam Kolar Marble, MN | Marble, MN | 10 | |
12 | 15 | 4AL | Dane Olson Littlefork, MN | Littlefork, MN | 3 | |
13 | 18 | 31 | Randy Haupt Chisohlm, MN | Chisohlm, MN | 5 | |
14 | 4 | 11X | Scott Thompson International Falls, MN | International Falls, MN | -10 | |
15 | 19 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | 4 | |
16 | 17 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | 1 | |
17 | 7 | 40D | Blake Adams Cameron, WI | Cameron, WI | -10 | |
18 | 16 | 25C | Cole Sondergaard Grand Rapids, MN | Grand Rapids, MN | -2 | |
19 | 20 | 62 | Jerry Morgan Brainerd, MN | Brainerd, MN | 1 | |
20 | 11 | 10B | Michael Blevins Sr Hibbing, MN | Hibbing, MN | -9 | |
21 | 1 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -20 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 | |
2 | 4 | 10 | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 2 | |
3 | 1 | 11X | Scott Thompson International Falls, MN | International Falls, MN | -2 | |
4 | 6 | 86 | Don Smith Cohasset, MN | Cohasset, MN | 2 | |
5 | 7 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | 2 | |
6 | 3 | 25C | Cole Sondergaard Grand Rapids, MN | Grand Rapids, MN | -3 | |
7 DNF | 5 | 26K | Sam Kolar Marble, MN | Marble, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 5 | |
2 | 1 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -1 | |
3 | 2 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | -1 | |
4 | 3 | 10B | Michael Blevins Sr Hibbing, MN | Hibbing, MN | -1 | |
5 | 5 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | - | |
6 | 4 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | -2 | |
7 | 7 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63JR | Brady Larson Amery, WI | Amery, WI | 1 | |
2 | 1 | 40D | Blake Adams Cameron, WI | Cameron, WI | -1 | |
3 | 5 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 2 | |
4 | 3 | 7A | Eric Anderson Chisholm, MN | Chisholm, MN | -1 | |
5 | 4 | 4AL | Dane Olson Littlefork, MN | Littlefork, MN | -1 | |
6 | 6 | 31 | Randy Haupt Chisohlm, MN | Chisohlm, MN | - | |
7 | 7 | 62 | Jerry Morgan Brainerd, MN | Brainerd, MN | - |